Awards
AGSC Awards
| 2020 | AGSC Award Best Music for a Documentary | Machine |
| 2019 | AGSC Award Best Music for a TV Series | Bloom |
| 2019 | ASGC Award Best Television Theme | Bloom |
| 2019 | ASGC Award Feature Film Score of the Year | I Am Mother |
| 2018 | AGSC Award Best Music for a Mini-Series or Telemovie | Mystery Road |
| 2018 | ASGC Award Best Music for an Advertisement | Forty Winks |
| 2018 | ASGC Award Best Television Theme | Harrow |
| 2017 | ASGC Award Feature Film Score of the Year | Jasper Jones |
| 2016 | ASGC Award Best Music for a Feature Film | 99 Homes |
| 2016 | ASGC Award Best Soundtrack Album | Sherpa |
| 2015 | AGSC Award Best Original Music for a Documentary | Sherpa |
| 2014 | AGSC Award Best Original Song For The Screen | “Don’t Let Go” From Rake |
| 2013 | AGSC Award Best Original Song Composed for the Screen | “Lonely Child” from Redfern Now |
| 2013 | AGSC Award Best Music for a TV Series | Redfern Now |
| 2012 | AGSC Award Best Television Theme | The Slap |
| 2012 | AGSC Award Best Soundtrack Album | The Slap |
| 2012 | AGSC Award Best Music for a Mini-Series or Telemovie | MABO |
| 2011 | AGSC Award for Best Music for a Documentary | Lachlan Macquarie: Father of Australia |
| 2011 | AGSC Award Best Music for a Television series or serial | Rake |
| 1999 | AGSC Award Best Music For a Soundtrack | Soft Fruit |
| 1997 | AGSC Award Best Music For A Commercial | Optus Business Solutions |
AFI Awards
| 2010 | AFI Award Best Original Music Score | Animal Kingdom |
| 2008 | AFI Award Best Original Music Score | Unfinished Sky |
| 2007 | AFI Award Best Original Music Score | The Home Song Stories |
| 2002 | AFI Nomination Best Original Music Score | Walking On Water |
| 2009 | SMAC Awards Best Album | Lost Valentinos |
| 2008 | Film Critics Circle Award Best Original Music | Unfinished Sky |
| 2008 | Promax ANZ GOLD: Big Bang Fuzz Sound Design MTV | Suffer |
| 2004 | Bronze Lion, Cannes Head & Shoulders | Boys & Girls TVC |
| 2004 | AGSC Award Best Music For A Commercial | Lux Lift |
| 2003 | IF Award Best Music nomination | Garage Days |
| 2003 | POV Award Best Score | Syntax Error |
| 2002 | IF Award Best Music nomination | Walking On Water |
| 2001 | ARIA Award Best Soundtrack nomination | Monkeys Mask |
| 1994 | Golden Reel Award USA Motion Picture Sound Editors | Universal Appliance Co. |
| 1993 | New Zealand Film & Television Awards Best Music | Crush |
AACTA Awards
| 2018 | 2018 AACTA Award Best Original Music Score in Television | Mystery Road |
| 2017 | AACTA Award Best Original Music Score in Television | Wake In Fright |
| 2016 | AACTA Award Best Original Music Score | Tanna |
| 2016 | AACTA Award Best Original Music Score in Television | The Kettering Incident |
| 2016 | AACTA Award Best Original Music for a Documentary | Sherpa |
| 2015 | AACTA Award Best Original Music Score Nomination | The Rover |
| 2014 | AACTA Award For Best Original Music Score in Television | Redfern Now Series 2 |
| 2013 | AACTA Award For Best Original Music Score | Not Suitable for Children |
| 2012 | AACTA Award Best Original Music Score | The Hunter |
ASSG Awards
| 2020 | ASSG Award Best Sound for a TVC | Frog ID |
| 2019 | ASSG Award Best Sound for a TVC | Budget Direct |
| 2018 | ASSG Award Best Sound for a TVC | Jasper |
| 2016 | ASSG Award Best Sound for a TVC | Macklemore and Ryan Lewis – Optus |
Academy Awards
| 2017 | Academy Award Nomination Best Foreign Language Film | Tanna |
St Kilda Awards
| 2017 | St Kilda Film Festival Award Best Original Score | Fish With Legs |
AWARD Awards
| 2019 | Craft – Best Sound Design | Frog ID |
| 2019 | Outstanding Sound Design | Frog ID |
| 2019 | Best Use of Sound | Frog ID |